Soplador roots tri-lóbulo serie NSRH
Soplador Roots Tri-lóbulo Serie NSRH es producto desarrollado con nueva tecnología sobre la base de la fabricación y venta de soplador Roots durante muchos años. Este tipo de soplador Roots utliiza nuevas líneas en el impulsor, que puede mejorar la eficiencia general adiabática y eficiencia volumétrica, es un soplador con buen rendimiento de volumen de aire y presión de aire. La eficacia excelente es reducir la cantidad de generación de calor del soplador, es decir, la temperatura aumenta y b
B站不支持收货地址
B站不支持库存规格
参数暂无数据
多属性暂无数据
B站不支持优惠卷
暂无分享
B站不支持产品保障


Información del producto

Característica del Soplador roots tri-lóbulo serie NSRH:

1. Each model has a performance table and standard specification, easy to select fan model;

1. Cada modelo tiene una tabla de rendimiento y especificación estándar, fácil para seleccionar elmodelo de soplador;

2. Incluyendo los accesorios, el soplador aplica estándar. Tiene sistema de producción en masa, para poder satisfacer sus necesidades en cualquier momento;

3. Porque hay buena hélice estructura y utiliza el mismo soplador que empareja un silenciador con un silencioso aire limpiador, el ruido del funcionamiento del soplador es mucho menor que en el pasado;

4. Rotor es producto preciso totalmente mecanizado. Ha obtenido en la fabricación el equilibrio dinámico completo, casi tiene ninguna vibración;

5. Aplica un diseño pequeño, pequeña área de montaje.


Aplicación:


Mainly used in sewage treatment (aeration), powder conveyor (cement, feed, etc.), combustion furnace, washing, vacuum packaging.Soplador Roots Tri-lóbulo Serie NSRH se aplica principalmente en el tratamiento de aguas residuales (aireación), transporte de polvo (cemento, alimentación, etc.), horno de combustión, envasado al vacío etc.


Model speed Discharge Pressure(kgf/cm2)
0.10  0.15  0.20  0.25  0.30  0.35  0.40  0.45  0.50  0.55  0.60  0.65  0.70  0.75  0.8
9.8kpa 14.7kpa 19.6kpa 24.5kpa 29.4kpa 34.3kpa 39.2kpa 44.1kpa 49kpa 53.9kpa 58.8kpa 63.7kpa 68.6kpa 73.5kpa 78.4kpa
Qs La Qs La Qs La Qs La Qs La Qs La Qs La Qs La Qs La Qs La Qs La Qs La Qs La Qs La Qs La
NSRH
50
1100 1.22  0.30  1.14  0.41  1.12  0.52  1.03  0.67  0.99  0.78  0.92  0.91  0.90  1.04  0.83  1.16  0.78  1.32 
1240 1.38  0.38  1.30  0.50  1.27  0.64  1.18  0.79  1.14  0.92  1.07  1.05  1.05  1.20  0.98  1.37  0.94  1.49  0.88  1.65
1350 1.53  0.44  1.45  0.61  1.42  0.74  1.32  0.85  1.28  1.04  1.25  1.17  1.19  1.34  1.15  1.53  1.09  1.65  1.03  1.8
1450 1.66  0.50  1.58  0.64  1.54  0.82  1.43  0.96  1.40  1.14  1.34  1.30  1.30  1.47  1.25  1.63  1.20  1.79  1.16  1.91 1.14 2.15 
1530 1.75  0.56  1.66  0.75  1.63  0.90  1.53  1.07  1.49  1.24  1.45  1.41  1.39  1.58  1.33  1.74  1.30  1.92  1.28  2.12 1.24 2.29  1.22  2.55 
1640 1.89  0.64  1.81  0.81  1.76  1.01  1.71  1.15  1.62  1.37  1.56  1.54  1.52  1.74  1.52  1.74  1.43  2.10  1.40  2.28 1.38 2.49  1.33  2.75 
1730 2.00  0.71  1.91  0.95  1.87  1.10  1.82  1.25  1.73  1.48  1.66  1.68  1.62  1.86  1.60  2.03  1.53  2.25  1.50  2.47 1.48 2.66  1.45  2.93 
1840 2.13  0.80  2.05  1.03  2.00  1.20  1.92  1.39  1.86  1.62  1.79  1.79  1.75  2.02  1.70  2.25  1.67  2.43  1.64  2.65 1.62  2.86  1.58  3.15  1.55  3.22 
1950 2.27  0.89  2.19  1.14  2.13  1.32  2.05  1.51  1.99  1.75  1.92  1.94  1.88  2.18  1.83  2.41  1.81  2.61  1.77  2.81  1.75 3.06  1.71  3.42  1.68  3.43 
2130 2.48  1.02  2.39  1.28  2.33  1.49  2.25  1.73  2.19  1.96  2.12  2.17  2.08  2.42  2.03  2.68  2.01  2.89  1.98  3.15 1.96 3.37  1.91  3.77  1.88  3.75  1.85  4.21 
NSRH
65
1140 1.67  0.38  1.55  0.63  1.48  0.80  1.42  1.02  1.32  1.16  1.23  1.37  1.18  1.52  1.14  1.74  1.07  1.82 
1240 1.92  0.48  1.84  0.72  1.73  0.92  1.63  1.14  1.58  1.33  1.52  1.55  1.44  1.74  1.35  1.94  1.32  2.10  1.25  2.32
1360 2.16  0.56  2.08  0.83  1.97  1.04  1.85  1.20  1.82  1.48  1.47  1.43  1.68  1.94  1.64  2.20  1.56  2.35  1.51  2.55
1450 2.31  0.63  2.24  0.85  2.14  1.12  2.05  1.36  2.00  1.60  1.95  1.83  1.86  2.10  1.82  2.34  1.74  2.54  1.70  2.75 1.63 3.00 
1530 2.45  0.70  2.35  0.98  2.28  1.20  2.23  1.47  2.14  1.72  2.09  1.95  2.02  2.25  1.97  2.52  1.90  2.72  1.86  2.95 1.79 3.20 
1640 2.66  0.80  2.59  1.05  2.49  1.33  2.44  1.62  2.36  1.89  2.32  2.15  2.24  2.41  2.20  2.75  2.12  2.95  2.08  3.24 2.01 3.46  1.98  3.74 
1740 2.86  0.89  2.78  1.20  2.69  1.46  2.64  1.76  2.56  2.04  2.53  2.32  2.44  2.64  2.41  2.96  2.32  3.16  2.28  3.47 2.21  3.70  2.18  4.13 
1820 3.02  0.96  2.93  1.25  2.85  1.56  2.83  1.88  2.72  2.16  2.68  2.44  2.60  2.79  2.56  3.12  2.48  3.33  2.44  3.65 2.37 3.90  2.34  4.36  2.25  4.46 
1940 3.26  1.07  3.15  1.42  3.09  1.71  3.04  2.05  2.96  2.35  2.92  2.68  2.83  3.02  2.79  3.38  2.71  3.59  2.68  3.92 2.61 4.20  2.57  4.71  2.50  4.79 
2130 3.64  1.24  3.57  1.63  3.47  1.95  3.42  2.32  3.33  2.65  3.27  3.02  3.21  3.35  3.17  3.74  3.09  4.00  3.06  4.32 2.99 4.66  2.96  5.22  2.89  5.30  2.84  5.86 
NSRH
80
1140 3.09  1.04  3.02  1.34  2.90  1.60  2.82  1.95  2.78  2.14  2.71  2.45  2.63  2.69  2.52  3.02  2.48  3.22  2.38  3.45 2.36 3.74  2.27  4.09  2.20  4.22 
1230 3.37  1.14  3.25  1.44  3.18  1.76  3.08  2.04  3.01  2.35  2.95  2.63  2.91  2.94  2.80  3.25  2.76  3.53  2.65 3.83  2.63 4.11  2.52  4.49  2.49  4.71 
1300 3.59  1.22  3.52  1.55  3.41  1.89  3.35  2.23  3.27  2.51  3.22  2.85  3.12  3.14  3.05  3.47  2.97  3.77  2.90  4.07 2.84 4.41  2.77  4.82  2.71  5.11 
1360 3.77  1.29  3.65  1.65  3.59  1.99  3.50  2.35  3.46  2.64  3.35  2.97  3.30  3.31  3.20  3.65  3.16  3.98  3.07  4.32 3.02 4.65  2.95  5.18  2.87  5.27 
1460 4.08  1.40  3.99  1.80  3.90  2.17  3.82  2.53  3.76  2.87  3.69  3.22  3.61  3.60  3.53  3.91  3.46  4.32  3.40  4.65 3.34 5.06  3.27  5.67  3.20  5.76  3.14  6.44 
1560 4.38  1.52  4.30  1.95  4.21  2.32  4.14  2.76  4.07  3.10  4.00  3.46  3.93  3.88  3.84  4.41  3.77  4.66  3.71 5.25  3.65 5.48  3.59  6.17  3.53  6.25  3.47  6.97 
1650 4..66 1.62  4.55  2.13  4.48  2.50  4.43  2.94  4.36  3.31  4.28  3.75  4.02  4.14  4.12  4.74  4.05  4.98  3.98  5.62 3.92 5.85  3.84  6.55  3.77  6.72  3.70  7.45  3.63  7.63 
1730 4.90  1.71  4.18  2.25  4.73  2.64  4.67  3.05  4.60  3.50  4.53  3.94  4.46  4.36  4.38  4.82  4.30  5.26  4.24  5.72 4.18 6.18  4.12  6.94  4.06  7.05  4.00  7.84  3.94  7.95 
1820 5.18  1.81  5.12  2.35  5.00  2.80  4.96  3.25  4.88  3.70  4.81  4.13  4.74  4.62  4.65  5.06  4.58  5.57  4.52  6.04 4.45 6.56  4.38  7.27  4.31  7.53  4.24  8.25  4.17  8.52 
1880 5.43  1.91  5.38  2.52  5.27  2.95  5.17  3.46  5.12  3.88  5.04  4.33  4.99  4.86  4.87  5.35  4.82  5.84  4.77  6.35 4.7 6.88  4.63  7.65  4.56  7.82  4.49  8.63  4.42  8.84 
NSRH
100
1060 4.57  1.35  4.42  1.83  4.27  2.31  4.07  2.72  3.95  3.10  3.84  3.55  3.70  3.97  3.57  4.46  3.48  4.95  3.35  5.42 3.28 5.86  3.17  6.36  3.07  6.71 
1140 4.97  1.52  4.82  2.03  4.65  2.46  4.52  2.94  4.36  3.41  4.25  3.93  4.12  4.38  4.03  4.86  3.90  5.38  3.83  5.85 3.71 6.38  3.65  6.90  3.51  7.32 
1220 5.34  1..68 5.15  2.22  5.03  2.70  4.87  3.23  4.76  3.71  4.63  4.22  4.53  4.76  4.44  5.27  4.32  5.76  4.25  6.35 4.13 6.90  4.06  7.52  3.93  8.02 
1310 5.73  1.87  5.60  2.43  5.44  2.96  5.34  3.52  5.18  4.05  5.05  4.63  4.95  5.18  4.86  5.77  4.74  6.30  4.66  6.95 4.55 7.48  4.43  8.15  4.36  8.56 
1460 6.53  2.18  6.35  2.75  6.25  3.40  6.13  3.95  6.00  4.62  5.87  5.22  5.78  5.87  5.66  6.54  5.58  7.10  5.45  7.76 5.39 8.45  5.28  9.23  5.19  9.73  5.10  10.44 
1560 6.91  2.40  6.79  3.04  6.64  3.67  6.55  4.32  6.40  4.98  6.30  5.65  6.19  6.30  6.07  6.97  5.99  7.61  5.89  8.35 5.81 9.00  5.70  9.75  5.63  10.35  5.55  11.12 
1680 7.63  2.78  7.47  3.45  7.36  4.18  7.26  4.92  7.13  5.62  7.04  6.33  6.92  7.08  6.84  7.85  6.73  8.50  6.65  9.32 6.55 10.03  6.44  10.77  6.37  11.50  6.25  12.21  6.20  12.61 
1780 8.09  3.05  7.94  3.83  7.84  4.56  7.75  5.35  7.62  6.10  7.54  6.84  7.42  7.63  7.34  8.45  7.23  9.15  7.16  9.95 7.06 10.71  6.95  11.52  6.88  11.98  6.83  13.07  6.70  13.45 
1880 8.57  3.33  8.43  4.15  8.36  4.93  8.23  5.77  8.15  6.55  8.03  7.35  7.95  8.18  7.88  9.03  7.77  9.80  7.65  10.64 7.6 11.42  7.51  12.25  7.43  13.02  7.33  13.86  7.25  14.62 
1980 9.07  3.60  8.94  4.44  8.85  5.31  8.73  6.15  8.65  7.01  8.52  7.92  8.46  8.75  8.39  9.65  8.28  10.45  8.22  11.32 8.12 12.13  8.06  13.05  7.95  13.85  7.85  14.72  7.78  15.65 
NSRH
125
980 6.50  1.65  6.32  2.25  6.15  2.80  6.03  3.42  5.95  4.10  5.80  4.73  5.75  5.40  5.62  6.13  5.55  6.70  5.45  7.22  5.37  8.05  5.28  8.92  5.19  9.34  5.10  10.89  5.01  10.65 
1050 6.95  1.90  6.75  2.53  6.63  3.15  6.52  3.83  6.42  4.53  6.32  5.22  6.22  5.95  6.13  6.63  6.03  7.30  5.93  7.93 5.85  8.75  5.76  9.71  5.67  10.15  5.58  11.98  5.59  11.60 
1200 8.00  2.50  7.82  3.22  7.65  3.92  7.53  4.72  7.45  5.50  7.32  6.25  7.50  7.10  7.12  7.92  7.00  8.65  6.95  9.43 5.90  10.25  6.83  11.05  6.72  11.84  6.66  12.55  6.45  13.44 
1310 8.75  2.90  8.53  3.63  8.40  4.50  8.25  5.33  8.19  6.20  8.07  7.03  8.00  7.90  7.93  8.83  7.82  9.65  7.76  10.03 7.64  11.40  7.55  12.22  7.45  13.15  7.43  13.92  7.26  14.93 
1390 9.30  3.20  9.12  4.02  8.95  4.90  8.85  5.82  8.74  6.70  8.65  7.62  8.54  8.50  8.42  9.42  8.37  10.35  8.25  11.27 8.20  12.20  8.14  13.14  8.03  13.95  7.92  14.91  7.85  15.72 
1450 9.72  3.45  9.48  4.23  9.35  5.20  9.23  6.13  9.15  7.10  9.03  8.03  8.95  9.00  8.82  9.93  8.77  10.90  8.73  11.82 8.60  12.80  8.50  13.73  8.42  14.62  8.33  15.62  8.24  16.53 
1530 10.27  3.80  10.09  4.72  9.90  5.55  9.82  6.63  9.70  7.65  9.62  8.62  9.50  9.60  9.43  10.62  9.33  11.60  9.23  12.63 9.15  13.60  9.05  14.63  8.97  15.60  8.87  16.63  8.80  17.52 
1630 10.96  4.30  10.73  5.23  10.57  6.25  10.45  7.23  10.37  8.35  10.25  9.33  10.17  10.35  10.05  11.33  10.01  12.40  9.95  13.53 9.85  14.60  9.75  15.62  9.68  16.81  9.60  17.82  9.50  19.01 
1750 11.78  4.90  11.52  5.82  11.38  6.95  11.27  7.93  11.18  9.18  11.07  10.22  10.99  11.26  10.93  12.35  10.83  13.38  10.73  14.72 10.66  15.80  10.55  16.94  10.46  18.18  10.39  19.14  10.29  20.53 
1850 12.48  5.40  12.22  6.36  12.05  7.55  11.95  8.55  11.85  9.88  11.72  10.92  11.66  12.02  11.55  13.15  11.50  14.2 11.45  15.62 11.34  16.85  11.23  18.05  11.18  19.42  11.10  20.37  11.02  22.03 

Model speed Discharge  Pressure(kgf/cm2)    
0.10  0.15  0.20  0.25  0.30  0.35  0.40  0.45 
9.8kpa 14.7kpa 19.6kpa 24.5kpa 29.4kpa 34.3kpa 39.2kpa 44.1kpa
Qs La Qs La Qs La Qs La Qs La Qs La Qs La Qs La





NSRH
150




810 12.01  3.85  11.74  5.03  11.54  6.20  11.33  7.32  11.15  8.50  11.02  9.62  10.86  10.80  10.74  11.97 
860 12.80  4.40  12.64  5.63  12.40  6.86  12.23  8.03  12.03  9.30  11.84  10.47  11.75  11.70  11.63  13.03 
970 14.70  5.58  14.52  7.02  14.30  8.30  14.13  9.63  13.95  11.05  13.82  12.43  13.70  13.80  13.62  15.23 
1110 17.08  7.00  16.92  8.62  16.70  10.15  16.54  11.72  16.37  13.10  16.23  14.84  16.15  16.50  16.07  18.03 
1180 18.25  7.80  18.13  9.43  17.92  11.10  17.75  12.73  17.59  14.40  17.45  16.03  17.37  17.80  17.25  19.42 
1240 19.27  8.45  19.12  10.21  18.95  11.90  18.75  13.62  18.63  15.40  18.55  17.05  18.43  18.90  18.35  20.72 
1400 22.00  10.20  21.85  12.12  21.70  14.00  21.53  15.93  21.40  17.90  21.32  19.92  21.20  21.90  21.17  23.83 
1450 22.85  10.70  22.70  12.75  22.58  14.68  22.45  16.88  22.33  18.70  22.23  20.80  22.12  22.90  22.01  24.85 
1520 23.93  11.65  23.84  13.38  23.68  15.90  23.52  17.43  23.40  20.15  23.30  21.59  23.21  24.60  23.13  25.84 
1620 25.42  13.40  25.32  15.62  25.15  18.00  25.02  20.42  24.86  22.60  24.74  25.03  24.68  27.40  24.55  29.63 
1730 27.05 15.30  26.94 17.63 26.77 20.20  26.63 22.92 26.48 25.30  26.33 27.92 26.27 30.40  26.15  33.02 
NSRH
175
970 22.72  9.13  22.20  10.19  21.63  11.25  21.13  13.35  21.05  15.46  20.85  17.57  20.53  19.65  20.21  21.75 
1110 26.75  10.73  26.54  11.94  26.33  13.14  25.83  15.53  25.64  17.96  25.24  20.33  24.83  22.73  24.55  25.10 
1180 28.65  11.24  28.50  12.54  28.35  13.84  27.96  16.35  27.55  18.95  27.17  21.49  26.83  24.07  26.57  26.63 
1240 30.25  12.10  30.10  13.43  29.94  14.75  29.53  17.47  29.13  20.16  28.85  22.85  28.55  25.54  28.27  28.24 
1400 34.22  15.45  33.93  16.70  33.65  18.54  33.35  21.55  33.26  24.54  32.83  27.57  32.55  30.64  32.33  33.63 
1460 35.43  15.90  35.24  17.25  35.04  19.09  34.69  22.25  34.50  25.39  34.09  28.55  33.86  31.74  33.64  34.85 
1520 36.65  16.35  36.54  17.80  36.43  19.64  36.03  22.94  35.73  26.23  35.35  29.52  35.17  32.83  34.95  36.07 
1620 38.67  19.39  38.52  21.13  38.36  22.87  38.03  26.43  37.84  29.94  34.73  33.42  37.15  36.96  36.96  40.43 
1730 40.54  21.24  40.35  23.14  40.17  25.03  39.95  28.74  39.64  32.53  39.34  36.24  39.15  40.03  38.94  43.74 
NSRH
200
810 31.77  8.05  31.19  11.28  30.54  14.63  29.95  17.62  29.52  20.66  29.23  23.85  28.87  26.96  28.55  29.97 
900 35.68  9.80  35.05  13.48  34.41  17.12  34.01  20.42  33.62  24.22  33.34  27.55  33.03  30.95  32.75  34.42 
980 39.15  11.85  38.53  15.50  38.08  19.31  37.62  22.91  37.31  27.15  37.07  30.76  36.75  34.53  36.44  38.25 
1070 43.03  13.32  42.50  17.81  42.03  21.22  41.63  25.82  41.43  30.12  41.11  34.45  40.95  38.66  40.58  42.63 
1150 46.50  15.20  46.04  19.95  45.41  23.71  45.31  28.12  45.01  32.74  44.82  37.24  44.62  42.04  44.23  46.64 
1230 49.60  17.02  49.16  21.94  48.72  26.42  48.42  31.23  48.23  36.22  48.11  41.23  47.71  46.02  47.41  50.72 
1310 52.67  19.57  52.55  24.34  51.81  29.23  51.51  34.21  51.32  39.62  51.13  44.81  50.92  50.11  50.62  55.02 
1390 55.77  21.31  54.31  26.64  54.93  31.82  54.73  37.41  54.41  42.92  54.31  48.53  54.12  54.22  53.93  59.21 
1480 59.20  23.93  58.83  28.96  58.41  34.23  58.21  40.41  58.03  46.52  57.82  52.33  57.71  55.11  57.51  63.62 
NSRH
250
990 63.10  28.80  62.90  35.80  62.70  41.80  62.50  48.60  62.20  55.30  62.00  62.10 
1170 74.30  33.90  74.00  42.20  73.60  49.10  73.10  56.90  72.70  64.60  72.30  72.50 
1250 79.60  36.30  79.20  45.20  78.80  52.60  78.50  61.10  78.20  69.50  77.90  78.10 
1360 88.70  40.50  88.50  50.40  88.30  58.90  88.10  68.50  87.80  78.10  87.50  87.60 
1480 96.50  44.10  96.20  54.80  96.10  64.10  95.80  74.50  95.50  84.90  95.20  95.80 
NSRH
300
990 88.90  40.00  88.7  46.1  88.5  55.3  88.3  64.3  88.1  73.4  87.9  83.2 
1170 105.0  43.7  104.7  54.4  104.4  65.0  104.1  75.9  103.8  86.4  103.5  90.6 
1250 112.2  46.7  112.0  58.2  111.8  69.8  111.6  81.3  111.4  92.8  111.2  97.8 
1360 125.0  52.1  124.8  64.5  124.6  77.5  124.4  90.7  124.2  103.4  124.0  109.1 
1480 135.9  56.2  135.8  70.6  135.6  84.3  135.3  98.6  135.1  112.5  134.9  118.7 
Model speed Discharge  Pressure(kgf/cm2)    
0.50  0.55  0.60  0.65  0.70  0.75  0.8
49kpa 53.9kpa 58.8kpa 63.7kpa 68.6kpa 73.5kpa 78.4kpa
Qs La Qs La Qs La Qs La Qs La Qs La Qs La





NSRH
150




810 10.65  13.20  10.54  14.42 10.39  15.60  10.26  17.16  10.11  18.00  10.00  20.37  9.84  20.40 
860 11.54  14.25  11.42  15.53 11.27  16.80  11.16  17.77  11.00  19.42  10.85  20.87  10.75 22.03
970 13.50  16.60  13.33  18.03 13.23  19.40  13.12  21.45  12.95  22.15  12.86  24.34  12.74 24.9
1110 15.95  19.60  15.82  21.23  15.70  22.80  15.55  25.07  15.45  26.02  15.33  28.45  15.2 29.21
1180 17.17  21.10  17.05  22.82 16.97  24.40  16.88  26.34  16.76  27.35  16.67  30.15  16.56 30.65
1240 18.23  22.40  18.15  24.23 18.03  25.80  17.92  27.73  17.82  29.20  17.73  31.43  17.62 32.6
1400 21.05  25.80  20.95  27.93  20.87  29.70  20.76  33.34  20.68  33.60  20.57  37.97  20.45 37.5
1450 21.92  26.88  21.83  29.00  21.74  30.90  21.64  33.95  21.54  35.65  21.67  38.54  21.3 39.8
1520 23.04  28.90  22.95  30.20  22.82  33.30  22.69  34.57  22.54  37.70  22.41  39.12  22.28 42.1
1620 24.48  32.05  24.40  34.42  24.27  36.90  24.12  40.07  24.01  41.71  23.85  45.83  23.75 46.6
1730 26.08  35.55  25.99  38.02  25.87  40.80  25.76  44.85  25.62  46.10  24.45  50.27  25.35 51.4
NSRH
175
970 20.12  23.87  19.83  26.03  19.65  28.14 
1110 24.23  27.53  24.07  29.93 23.95  32.33 
1180 26.43  29.15  26.15  31.74 25.95  34.26 
1240 28.05  30.93  27.84  33.56 27.63  36.26 
1400 32.03  36.65  31.82  39.71 31.62  42.76 
1460 33.34  38.01  33.18  41.68 32.94  44.36 
1520 34.65  39.37  34.53  43.65  34.25  45.95 
1620 36.65  43.95  36.55  47.45  36.36  50.97 
1730 38.77  47.53  38.63  51.24  38.45  52.03 
NSRH
200
810 28.24  33.14  27.93  36.07 27.65  39.07  27.26  47.34  26.93  48.35  26.62  48.52  26.33  51.73
900 32.36  37.85  32.05  41.04 31.73  44.35  31.45  47.64  31.14  51.23  30.85  54.52  30.54  57.85
980 36.05  42.04  35.66  45.55 35.36  49.35  35.05  53.03  34.72  56.75  34.38  60.55  34.05  64.23
1070 40.17  46.84  39.75  50.73 39.45  54.97  39.35  58.83  39.13  63.73  38.92  67.37  38.75  71.44
1150 43.75  50.97  43.44  55.07 43.18  59.76  43.03  64.33  42.74  68.63  42.45  73.34  42.25  77.66
1230 47.01  55.52  46.82  59.81 46.62  64.81  46.41  69.32  46.21  74.22  46.02  78.81  45.83  83.52
1310 50.42  59.91  50.13  64.52  49.81  69.72  49.72  74.81  49.53  79.71  49.32  84.72  49.11  89.76
1390 53.61  64.42  53.42  69.11  53.22  74.52  53.03  79.65  52.82  84.91  52.71  90.24  52.52  95.55
1480 57.36  68.92  57.22  74.22  57.14  80.12  56.92  85.61  56.82  91.32  56.71  96.72  56.53  102.4
NSRH
250
990 61.80  66.70  61.60  73.30  61.40  76.70  61.20  83.10  61.00  88.90  59.90  93.60  59.8 99.7
1170 72.00  77.80  71.70  85.30  71.30  89.20  71.00  96.10  69.60  101.5  69.40  108.5  69 115.1
1250 77.40  83.60  77.10  91.70  76.80  96.00  76.40  103.5  76.00  110.8  75.60  118.2  75.1 125.2
1360 87.20  94.20  86.90  103.4  86.60  108.3  86.30  112.5  86.00  125.5  85.70  133.9  85.4 142.4
1480 95.00  102.6  94.50  112.5  94.10  117.3  93.70  126.9  93.40  136.2  93.20  145.6  92.6 154.3
NSRH
300
990 87.6  87.1  87.4  94.3  87.1  108.8  86.9  114.7  86.7  123.6  86.4  127.1  86.1 135.1
1170 103.2  101.1  102.9  110.1  102.7  128.4  102.5  135.3  102.3  145.3  102.1  150.1  101.8 159.8
1250 111.0  108.8  110.8  119.6  110.6  138.2  110.4  145.7  110.2  155.8  110.0  161.7  109.8 172.4
1360 123.8  121.3  123.6  133.5  123.4  154.2  123.2  162.6  123.0  176.6  122.7  180.4  122.5 192.3
1480 134.7  132.1  134.5  145.3  134.3  167.8  134.1  177.8  134.0  190.6  133.8  196.7  133.7 209.9


Normatividad
Aplicación

No se permiten espacios vacíos
No se permiten espacios vacíos
No se permiten espacios vacíos
No se permiten espacios vacíos
No se permiten espacios vacíos
No se permiten espacios vacíos
No se permiten espacios vacíos
Código de verificación:
社媒暂无评论